All Vegetator® seed mix varieties are carefully selected to allow your site to maintain an ecological balance. Most projects are doomed from the start due to poor seed selection. The Vegetator® contains a small and appropriate percentage of seasonal annuals which germinate quickly and stabilize the site. Next the cool season and warm season perennials will thrive creating a permanent vegetative cover. Finally the deep rooted native species and legumes will establish and create an ecosystem which will stand the test of time without the continued need of site maintenance and fertilizations.
Click to Download Brochure (English)
Click to Download Brochure (French)
Click to Download Washington Basin Case Study
Click to Download Cool Season Mix Specification
Click to Download Warm Season Mix Specification
Click to Download Extreme Warm Season Mix Specification
Pre-formulated for successful establishment using mixtures for nearly any climate
All Vegetator®️ seed mix varieties are carefully selected to allow your site to maintain an ecological balance. Most projects are doomed from the start due to poor seed selection. The Vegetator®️ contains a small and appropriate percentage of seasonal annuals which germinate quickly and stabilize the site. Next the cool season and warm season perennials will thrive creating a permanent vegetative cover. Finally the deep rooted native species and legumes will establish and create an ecosystem which will stand the test of time without the continued need of site maintenance and fertilization’s.
Species | Varieties | Attributes | 1 Yrs | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | > |
---|---|---|---|---|---|---|---|---|
Crested | Hycrest II | Very drought tolerant, slower to established, long lived perennial grass. Very hardy grass, will compete with noxious weeds, good early season forage. | ||||||
Tall Fescue | Fawn | Very drought tolerant, slower to established, long lived perennial. Good forage grass. | ||||||
Tetraploid Ryegrass | Prana | Very drought tolerant, slower to established, long lived perennial, good forage grass. | ||||||
Alkaligrass | Fults II | Alkali tolerant grass, good forage. | ||||||
Timothy | Climax | Very salt tolerant, quick germinating | ||||||
Paspalum | Pure Dynasty | Drought tolerant, good forage with soft leaves, excellent heat tolerance | ||||||
Bermudagrass | Chilly Verde | Good forage grass in wetter areas. | ||||||
White Clover | Dutch | Pollinator species, good forage. | ||||||
Crimson Clover | Common | Pollinator species, good forage, good nitrogen fixing plant. | ||||||
Yellow Blossom SC | Common | Pollinator species, good forage, adapts well to most climates | ||||||
Radish | Daikon | Cover crop species, tap root help remediate compacted soils. | ||||||
Canola | Common | Cover crop species, produces good biomass. | ||||||
Hairy Vetch | Common | Cover crop species, nitrogen fixing legume. | ||||||
Buckwheat | Common | Cover Crop species, produces good biomass. | ||||||
Triticale | TriCal 718 | Erosion control species, quick germinating plant, establishes roots quickly to hold soils. | ||||||
Millet | German | Erosion control species, quick germinating plant, establishes roots quickly to hold soils. | ||||||
Drilling Seeding – 50-100lbs/acre (56 – 112 kg/ha)
Hydro Seeding – 100-150lbs/acre (112 – 168 kg/ha)
Warm & Cool Season Cultivar Substitutions may be required dependent on availability